Answer Yes or No for each of these 100 questions. Keep track of the number of Yes answers and score yourself using the scoring key below. (Print out if you wish, or just keep track of the "yes" answers.)
| 90-100 | Awesome. Congratulations for such a high score and for living such a great life. | |
| 80-89 | Excellent! Your score is very high -- this is a tough test. | |
| 70-79 | Very good. You're definitely on track for a high quality life. | |
| 60-69 | Pretty good. You are making progress, and there is some work to do. | |
| 50-59 | Average score. Why not make your quality of life a priority and score 10 more points in the next month?. | |
| 40-49 | This is nothing to feel badly about, but you'll probably need to make some real changes to improve your life. | |
| 30-39 | Weak. The questions are challenging, but not that challenging. What's up with you? | |
| 20-29 | Okay, let's get serious. You have one lifetime. Why aren't you making the most of it?. | |
| 10-19 | What's this about? Is it a temporary condition or have you just not paid attention to your life yet? | |
| 0-9 |
Ouch! Why do you think your score is in this range? Could it be low self-esteem or emotional stress?.
|